Handla forex
Handla 50+ valutapar inklusive EURUSD, USDJPY och GBPUSD med låga spreads direkt från interbankmarknaden.
Valutapar | Minsta prisfluktuation | Spreads från | Långt swapvärde (punkter)** | Kort swapvärde (punkter)** | Värdet på 1 lot | Limit- och Stop-nivåer*** |
---|---|---|---|---|---|---|
EURNOK# | 0.00001 | 0.016 | -131.72 | -49.62 | 100000 EUR | 0 |
EURZAR# | 0.00001 | 0.0175 | -442.21 | 60.19 | 100000 EUR | 0 |
GBPDKK# | 0.00001 | 0.0096 | -20.21 | -125.51 | 100000 GBP | 0 |
GBPNOK# | 0.00001 | 0.01275 | -54.91 | -174.21 | 100000 GBP | 0 |
USDDKK# | 0.00001 | 0.00335 | -14.39 | -94.99 | 100000 USD | 0 |
USDMXN# | 0.00001 | 0.0156 | -505.59 | 164.41 | 100000 USD | 0 |
USDNOK# | 0.00001 | 0.0144 | -97.82 | -86.62 | 100000 USD | 0 |
USDSEK# | 0.00001 | 0.011 | -24.71 | -144.41 | 100000 USD | 0 |
AUDJPY# | 0.001 | 0.02 | 0 | 0 | 100000 AUD | 0 |
AUDNZD# | 0.00001 | 0.00027 | 0 | 0 | 100000 AUD | 0 |
CADJPY# | 0.001 | 0.022 | 0 | 0 | 100000 CAD | 0 |
CADCHF# | 0.00001 | 0.00015 | 0 | 0 | 100000 CAD | 0 |
CHFSGD# | 0.00001 | 0.00205 | -24.85 | 0.35 | 100000 CHF | 0 |
EURCAD# | 0.00001 | 0.00013 | 0 | 0 | 100000 EUR | 0 |
EURPLN# | 0.00001 | 0.00465 | -65.41 | -5.81 | 100000 EUR | 0 |
GBPSGD# | 0.00001 | 0.0022 | -9.83 | -20.93 | 100000 GBP | 0 |
EURSGD# | 0.00001 | 0.00105 | -12.17 | -9.97 | 100000 EUR | 0 |
EURTRY# | 0.00001 | 0.068 | -5080.87 | 895.13 | 100000 EUR | 0 |
GBPCAD# | 0.00001 | 0.00025 | 0 | 0 | 100000 GBP | 0 |
GBPNZD# | 0.00001 | 0.0005 | 0 | 0 | 100000 GBP | 0 |
NZDCAD# | 0.00001 | 0.00023 | 0 | 0 | 100000 NZD | 0 |
NZDCHF# | 0.00001 | 0.00017 | 0 | 0 | 100000 NZD | 0 |
NZDJPY# | 0.001 | 0.028 | 0 | 0 | 100000 NZD | 0 |
NZDUSD# | 0.00001 | 0.0002 | 0 | 0 | 100000 NZD | 0 |
SGDJPY# | 0.001 | 0.11 | -8.57 | -8.76 | 100000 SGD | 0 |
USDCAD# | 0.00001 | 0.00015 | 0 | 0 | 100000 USD | 0 |
USDHUF# | 0.001 | 0.3 | -56.35 | -20.85 | 100000 USD | 0 |
USDSGD# | 0.00001 | 0.00121 | -6.26 | -14.56 | 100000 USD | 0 |
USDTRY# | 0.00001 | 0.043 | -4536.51 | 531.39 | 100000 USD | 0 |
EURUSD# | 0.00001 | 0.00008 | 0 | 0 | 100000 EUR | 0 |
USDCHF# | 0.00001 | 0.00011 | 0 | 0 | 100000 USD | 0 |
AUDUSD# | 0.00001 | 0.00016 | 0 | 0 | 100000 AUD | 0 |
AUDCHF# | 0.00001 | 0.00015 | 0 | 0 | 100000 AUD | 0 |
CHFJPY# | 0.001 | 0.031 | 0 | 0 | 100000 CHF | 0 |
EURCHF# | 0.00001 | 0.00018 | 0 | 0 | 100000 EUR | 0 |
EURJPY# | 0.001 | 0.014 | 0 | 0 | 100000 EUR | 0 |
GBPAUD# | 0.00001 | 0.00028 | 0 | 0 | 100000 GBP | 0 |
GBPCHF# | 0.00001 | 0.00021 | 0 | 0 | 100000 GBP | 0 |
GBPJPY# | 0.001 | 0.031 | 0 | 0 | 100000 GBP | 0 |
USDHKD# | 0.0001 | 0.003 | -8.07 | -8.65 | 100000 USD | 0 |
USDZAR# | 0.0001 | 0.0095 | -35.22 | -1.42 | 100000 USD | 0 |
USDCNH# | 0.0001 | 0.0031 | -8.2 | -3.8 | 100000 USD | 0 |
GBPUSD# | 0.00001 | 0.00008 | 0 | 0 | 100000 GBP | 0 |
EURGBP# | 0.00001 | 0.00015 | 0 | 0 | 100000 EUR | 0 |
EURHKD# | 0.00001 | 0.00384 | -94.2 | -36.5 | 100000 EUR | 0 |
GBPSEK# | 0.00001 | 0.015 | -28.68 | -186.08 | 100000 GBP | 0 |
AUDCAD# | 0.00001 | 0.00025 | 0 | 0 | 100000 AUD | 0 |
EURHUF# | 0.001 | 0.265 | -77.7 | -5.8 | 100000 EUR | 0 |
EURNZD# | 0.00001 | 0.00031 | 0 | 0 | 100000 EUR | 0 |
NZDSGD# | 0.00001 | 0.00136 | -5.76 | -9.06 | 100000 NZD | 0 |
USDPLN# | 0.00001 | 0.00265 | -46.31 | -21.41 | 100000 USD | 0 |
EURAUD# | 0.00001 | 0.00028 | 0 | 0 | 100000 EUR | 0 |
USDJPY# | 0.001 | 0.009 | 0 | 0 | 100000 USD | 0 |
EURSEK# | 0.00001 | 0.011 | -72.25 | -117.95 | 100000 EUR | 0 |
EURDKK# | 0.00001 | 0.00367 | -45.49 | -72.29 | 100000 EUR | 0 |
Valutapar | Minsta prisfluktuation | Spreads från | Långt swapvärde (punkter)** | Kort swapvärde (punkter)** | Värdet på 1 lot | Limit- och Stop-nivåer*** |
---|---|---|---|---|---|---|
EURDKKm# | 0.00001 | 0.00367 | -45.49 | -72.29 | 1000 EUR | 0 |
EURNOKm# | 0.00001 | 0.012 | -131.72 | -49.62 | 1000 EUR | 0 |
GBPDKKm# | 0.00001 | 0.0096 | -20.21 | -125.51 | 1000 GBP | 0 |
GBPSEKm# | 0.00001 | 0.0093 | -28.68 | -186.08 | 1000 GBP | 0 |
USDMXNm# | 0.00001 | 0.0156 | -505.59 | 164.41 | 1000 USD | 0 |
USDNOKm# | 0.00001 | 0.0144 | -97.82 | -86.62 | 1000 USD | 0 |
USDSEKm# | 0.00001 | 0.011 | -24.71 | -144.41 | 1000 USD | 0 |
AUDJPYm# | 0.001 | 0.02 | 0 | 0 | 1000 AUD | 0 |
AUDNZDm# | 0.00001 | 0.00027 | 0 | 0 | 1000 AUD | 0 |
CADJPYm# | 0.001 | 0.022 | 0 | 0 | 1000 CAD | 0 |
CHFSGDm# | 0.00001 | 0.00205 | -24.85 | 0.35 | 1000 CHF | 0 |
EURCADm# | 0.00001 | 0.00013 | 0 | 0 | 1000 EUR | 0 |
EURHUFm# | 0.001 | 0.265 | -77.7 | -5.8 | 1000 EUR | 0 |
EURPLNm# | 0.00001 | 0.00465 | -65.41 | -5.81 | 1000 EUR | 0 |
EURSGDm# | 0.00001 | 0.00105 | -12.17 | -9.97 | 1000 EUR | 0 |
EURTRYm# | 0.00001 | 0.068 | -5080.87 | 895.13 | 1000 EUR | 0 |
GBPNZDm# | 0.00001 | 0.0005 | 0 | 0 | 1000 GBP | 0 |
NZDCHFm# | 0.00001 | 0.00017 | 0 | 0 | 1000 NZD | 0 |
NZDJPYm# | 0.001 | 0.02 | 0 | 0 | 1000 NZD | 0 |
NZDUSDm# | 0.00001 | 0.0002 | 0 | 0 | 1000 NZD | 0 |
SGDJPYm# | 0.001 | 0.11 | -8.57 | -8.76 | 1000 SGD | 0 |
USDCADm# | 0.00001 | 0.00015 | 0 | 0 | 1000 USD | 0 |
USDPLNm# | 0.00001 | 0.00265 | -46.31 | -21.41 | 1000 USD | 0 |
USDSGDm# | 0.00001 | 0.00121 | -6.26 | -14.56 | 1000 USD | 0 |
USDTRYm# | 0.00001 | 0.043 | -4536.51 | 531.39 | 1000 USD | 0 |
GBPUSDm# | 0.00001 | 0.00008 | 0 | 0 | 1000 GBP | 0 |
USDJPYm# | 0.001 | 0.009 | 0 | 0 | 1000 USD | 0 |
USDCHFm# | 0.00001 | 0.00011 | 0 | 0 | 1000 USD | 0 |
AUDCHFm# | 0.00001 | 0.00015 | 0 | 0 | 1000 AUD | 0 |
CHFJPYm# | 0.001 | 0.013 | 0 | 0 | 1000 CHF | 0 |
EURJPYm# | 0.001 | 0.014 | 0 | 0 | 1000 EUR | 0 |
GBPAUDm# | 0.00001 | 0.00028 | 0 | 0 | 1000 GBP | 0 |
GBPCHFm# | 0.00001 | 0.00021 | 0 | 0 | 1000 GBP | 0 |
USDHKDm# | 0.0001 | 0.003 | -8.07 | -8.65 | 1000 USD | 0 |
USDZARm# | 0.0001 | 0.0095 | -35.22 | -1.42 | 1000 USD | 0 |
USDCNHm# | 0.0001 | 0.0031 | -8.2 | -3.8 | 1000 USD | 0 |
EURSEKm# | 0.00001 | 0.00771 | -72.25 | -117.95 | 1000 EUR | 0 |
USDDKKm# | 0.00001 | 0.00335 | -14.39 | -94.99 | 1000 USD | 0 |
AUDCADm# | 0.00001 | 0.00025 | 0 | 0 | 1000 AUD | 0 |
CADCHFm# | 0.00001 | 0.00015 | 0 | 0 | 1000 CAD | 0 |
GBPSGDm# | 0.00001 | 0.0022 | -9.83 | -20.93 | 1000 GBP | 0 |
EURNZDm# | 0.00001 | 0.00031 | 0 | 0 | 1000 EUR | 0 |
NZDSGDm# | 0.00001 | 0.00136 | -5.76 | -9.06 | 1000 NZD | 0 |
USDHUFm# | 0.001 | 0.3 | -56.35 | -20.85 | 1000 USD | 0 |
EURUSDm# | 0.00001 | 0.00008 | 0 | 0 | 1000 EUR | 0 |
AUDUSDm# | 0.00001 | 0.00016 | 0 | 0 | 1000 AUD | 0 |
EURCHFm# | 0.00001 | 0.00018 | 0 | 0 | 1000 EUR | 0 |
GBPJPYm# | 0.001 | 0.015 | 0 | 0 | 1000 GBP | 0 |
GBPNOKm# | 0.00001 | 0.01275 | -54.91 | -174.21 | 1000 GBP | 0 |
NZDCADm# | 0.00001 | 0.00023 | 0 | 0 | 1000 NZD | 0 |
EURGBPm# | 0.00001 | 0.00015 | 0 | 0 | 1000 EUR | 0 |
EURZARm# | 0.00001 | 0.0091 | -442.21 | 60.19 | 1000 EUR | 0 |
GBPCADm# | 0.00001 | 0.00025 | 0 | 0 | 1000 GBP | 0 |
EURAUDm# | 0.00001 | 0.00028 | 0 | 0 | 1000 EUR | 0 |
EURHKDm# | 0.00001 | 0.00384 | -94.2 | -36.5 | 1000 EUR | 0 |
(tidszon GMT+2, observera att sommartid kan gälla)
Måndag – fredag: 00:05 – 23:50
** Om du lämnar en position öppen tills nästa handelsdag, betalar du eller mottager du en specifik summa som beräknas baserat på skillnaden i ränteavgifter för två valutor i aktuellt valutapar. Detta kallas "swap." I handelsterminalen konverteras "swap" automatiskt till insättningsvalutan. Detta genomförs kl. 00.00 (Tidszon GMT+2 (OBS: ev. sommartid)) och kan ta flera minuter. Swap från onsdag till torsdag tas ut för tre dagar.
*** Den lägsta nivån för att placera väntande order från ett nuvarande marknadspris.