Negociar Ações
Negocie CFDs em Ações de 1.000+ empresas a nível global incluindo os gigantes da tecnologia Apple, Amazon, Facebook e Google.
- Todas as Ações
- EUA
- Reino Unido
- França
- Alemanha
- Holanda
- Espanha
- Suíça
- Bélgica
- Itália
- Grécia
- Portugal
- Suécia
- Finlândia
- Noruega
- Áustria
- Austrália
- Brasil
- Canadá
TAG | Símbolo com descrição | Símbolo MT5 | Flutuação Mínima de Preço | Spreads a partir de | Tamanho Min/Max da negociação | Percentagem de Margem | Valor de swap longo (Percentagem Anual)* | Valor de swap curto (Percentagem Anual)* | Níveis de Stop e Limit** | |
---|---|---|---|---|---|---|---|---|---|---|
Euro Area | Naturgy Energy Group (NTGY.MC) | NaturgyEnergy | 0.00100 | 0.314 | 0.4/88 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
United States | Masco Corporation (MAS.N) | Masco | 0.01000 | 0.85 | 0.11/77 | 15 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Match Group, Inc. (MTCH.OQ) | MatchGroup | 0.01000 | 0.4 | 0.3/169 | 15 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Melco Resorts & Entertainment Limited (MLCO.OQ) | MelcoResorts | 0.01000 | 0.16 | 1/277 | 15 % | -9.86 % | -0.14 % | 0 | Ler Mais |
Euro Area | Mercialys SA (MERY.PA) | Mercialys | 0.00100 | 0.177 | 0.7/42 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
United States | MFA Financial, Inc. (MFA.N) | MFA | 0.01000 | 0.19 | 0.7/189 | 15 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Marsh & McLennan Companies Inc. (MMC.N) | Marsh&McLennan | 0.01000 | 0.71 | 0.04/24 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Loews Corporation (L.N) | Loews | 0.01000 | 0.96 | 0.1/27 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Vornado Realty Trust (VNO.N) | Vornado | 0.01000 | 0.41 | 0.3/76 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Abbott Laboratories (ABT.N) | Abbott | 0.01000 | 0.33 | 0.07/98 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | AMD (AMD.OQ) | AdvMicroDev | 0.01000 | 0.55 | 0.04/31 | 15 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Merck & Co. (MRK.N) | Merck&Co | 0.01000 | 0.4 | 0.06/79 | 5 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | MGM (MGM.N) | MGMResorts | 0.01000 | 0.55 | 0.2/115 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Visa (V.N) | Visa | 0.01000 | 0.77 | 0.03/37 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Wells Fargo (WFC.N) | WellsFargo | 0.01000 | 0.21 | 0.12/165 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Yum! (YUM.N) | YumBrands | 0.01000 | 0.92 | 0.06/39 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United Kingdom | BP (BP.L) | BP | 0.00010 | 0.0322 | 0.12/33 | 5 % | -9.95 % | -0.05 % | 0 | Ler Mais |
United Kingdom | Next (NXT.L) | Next | 0.01000 | 1.28 | 0.02/1 | 5 % | -9.95 % | -0.05 % | 0 | Ler Mais |
Euro Area | Heineken (HEIN.AS) | Heineken | 0.01000 | 0.61 | 0.09/20 | 15 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Euro Area | Saipem SpA (SPM.MI) | Saipem | 0.00100 | 0.035 | 3.3/197 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
United Kingdom | Hargreaves Lansdown plc (HRGV.L) | Hargreaves | 0.01000 | 0.17 | 0.6/144 | 10 % | -9.95 % | -0.05 % | 0 | Ler Mais |
Euro Area | AXA (AXAF.PA) | AXA | 0.00100 | 0.218 | 0.3/57 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Euro Area | LVMH (LVMH.PA) | LVMH | 0.01000 | 3.88 | 0.02/1 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Euro Area | Adidas (ADSGn.DE) | Adidas | 0.01000 | 2.05 | 0.04/2 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Sweden | Telefonaktiebolaget LM Ericsson (ERIC-B.ST) | Ericsson | 0.01000 | 0.62 | 1.4/817 | 10 % | -8.17 % | -1.83 % | 0 | Ler Mais |
United States | Huntington Bancshares, Inc. (HBAN.OQ) | Huntington | 0.01000 | 0.22 | 0.6/382 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
Euro Area | Tenaris (TENR.MI) | Tenaris | 0.00100 | 0.209 | 0.6/126 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Euro Area | KBC Group NV (KBC.BR) | KBC | 0.00100 | 0.625 | 0.12/27 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Sweden | Essity AB (ESSITYb.ST) | Essity | 0.01000 | 1.55 | 0.4/195 | 10 % | -8.17 % | -1.83 % | 0 | Ler Mais |
Euro Area | Sampo Group (SAMPO.HE) | Sampo | 0.00100 | 0.369 | 0.2/46 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Euro Area | UPM-Kymmene Corporation (UPM.HE) | UPM-Kymmene | 0.00100 | 0.465 | 0.3/57 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Norway | BW LPG (BWLPG.OL) | BW | 0.00100 | 2.238 | 0.5/27 | 10 % | -9.5 % | -0.5 % | 0 | Ler Mais |
Euro Area | Accor SA (ACCP.PA) | Accor | 0.01000 | 0.56 | 0.2/47 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
United Kingdom | Mitchells & Butlers plc (MAB.L) | Mitchells&Butlers | 0.00100 | 0.054 | 2/138 | 5 % | -9.95 % | -0.05 % | 0 | Ler Mais |
Euro Area | TechnipFMC plc (FTI.PA) | TechnipFMC | 0.01000 | 0 | 3/777 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Switzerland | Sika AG (SIK.S) | Sika | 0.01000 | 2.42 | 0.05/2 | 10 % | -5.94 % | -4.06 % | 0 | Ler Mais |
Euro Area | Acciona SA (ANA.MC) | Acciona | 0.00100 | 1.629 | 0.08/4 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
United States | Biogen, Inc. (BIIB.OQ) | Biogen | 0.01000 | 2 | 0.04/9 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Incyte, Corp (INCY.OQ) | Incyte | 0.01000 | 0.77 | 0.13/87 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Eli Lilly and Co (LLY.N) | EliLilly | 0.01000 | 2.81 | 0.02/6 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Colgate-Palmolive Co (CL.N) | Colgate-Palmolive | 0.01000 | 0.42 | 0.08/52 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Elevance Health Inc (ELV.N) | Anthem | 0.01000 | 2.37 | 0.02/4 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Emerson Electric Co (EMR.N) | Emerson | 0.01000 | 0.5 | 0.07/46 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Williams Companies Inc. (WMB.N) | Williams | 0.01000 | 0.44 | 0.2/117 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Edwards Lifesciences Corp (EW.N) | Edwards | 0.01000 | 0.46 | 0.08/55 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Centene Corporation (CNC.N) | Centene | 0.01000 | 0.5 | 0.11/75 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Signet Jewelers Limited (SIG.N) | Signet | 0.01000 | 1.5 | 0.08/6 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Amex (AXP.N) | AMEX | 0.01000 | 0.75 | 0.03/21 | 5 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | MasterCard (MA.N) | Mastercard | 0.01000 | 1.45 | 0.02/11 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | McDonald’s (MCD.N) | McDonalds | 0.01000 | 0.77 | 0.03/40 | 5 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Nvidia (NVDA.OQ) | Nvidia | 0.01000 | 0.57 | 0.05/39 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | UPS (UPS.N) | UPS | 0.01000 | 0.43 | 0.06/74 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United Kingdom | EasyJet (EZJ.L) | Easyjet | 0.01000 | 0.08 | 0.13/35 | 5 % | -9.95 % | -0.05 % | 0 | Ler Mais |
United Kingdom | Shell (RDSB.L) | SHELL | 0.00100 | 0 | 0.1/20 | 5 % | -9.95 % | -0.05 % | 0 | Ler Mais |
Euro Area | Siemens (SIEGn.DE) | Siemens | 0.01000 | 0.95 | 0.05/26 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Switzerland | Roche Holding AG (ROG.VX) | Roche | 0.01000 | 1.36 | 0.05/19 | 10 % | -5.94 % | -4.06 % | 0 | Ler Mais |
United Kingdom | Ashtead Group plc (AHT.L) | Ashtead | 0.01000 | 0.5 | 0.11/31 | 10 % | -9.95 % | -0.05 % | 0 | Ler Mais |
United Kingdom | InterContinental Hotels Group PLC (IHG.L) | InterContinental | 0.01000 | 1.19 | 0.07/5 | 10 % | -9.95 % | -0.05 % | 0 | Ler Mais |
United Kingdom | Vodafone (VOD.L) | Vodafone | 0.00010 | 0.01 | 0.9/58 | 5 % | -9.95 % | -0.05 % | 0 | Ler Mais |
Euro Area | Carrefour (CARR.PA) | Carrefour | 0.00100 | 0.199 | 0.6/132 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Euro Area | Terna Rete Italia (TRN.MI) | Terna | 0.00100 | 0.105 | 1.1/251 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
United Kingdom | Compass Group PLC (CPG.L) | Compass | 0.00100 | 0.203 | 0.3/75 | 10 % | -9.95 % | -0.05 % | 0 | Ler Mais |
Euro Area | Prysmian (PRY.MI) | Prysmian | 0.00100 | 0.848 | 0.13/31 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Sweden | AstraZeneca PLC (AZN.ST) | AstraZeneca | 0.01000 | 9 | 0.06/33 | 10 % | -8.17 % | -1.83 % | 0 | Ler Mais |
Sweden | Autoliv Inc (ALIVsdb.ST) | Autoliv | 0.01000 | 7.98 | 0.08/5 | 10 % | -8.17 % | -1.83 % | 0 | Ler Mais |
Norway | DNO ASA (DNO.OL) | DNO | 0.00100 | 0.178 | 6/456 | 10 % | -9.5 % | -0.5 % | 0 | Ler Mais |
Euro Area | Essilor International SA (ESSI.PA) | Essilor | 0.01000 | 1.39 | 0.04/2 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
United Kingdom | Moneysupermarket.com Group PLC (MONY.L) | Moneysupermarket | 0.00100 | 0.041 | 2.5/173 | 5 % | -9.95 % | -0.05 % | 0 | Ler Mais |
Euro Area | MorphoSys AG (MORG.DE) | Morphosys | 0.01000 | 0 | 0.11/7 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Euro Area | Valeo SA (VLOF.PA) | Valeo | 0.01000 | 0.16 | 0.8/177 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Switzerland | Adecco Group (ADEN.S) | Adecco | 0.01000 | 0.47 | 0.4/58 | 10 % | -5.94 % | -4.06 % | 0 | Ler Mais |
Euro Area | Inmobiliaria Colonial (COL.MC) | Inmobiliaria | 0.00100 | 0.084 | 1.4/328 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Euro Area | SBM Offshore NV (SBMO.AS) | SBM | 0.01000 | 0.22 | 0.6/32 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
United States | IDEXX Laboratories Inc. (IDXX.OQ) | IDEXX | 0.01000 | 4.51 | 0.02/4 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | MercadoLibre Inc. (MELI.OQ) | Mercadolibre | 0.01000 | 12.07 | 0.02/3 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Cigna (CI.N) | Cigna | 0.01000 | 1.72 | 0.03/6 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Franklin Resources Inc. (BEN.N) | Franklin | 0.01000 | 0.32 | 0.4/223 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Nucor Corporation (NUE.N) | Nucor | 0.01000 | 1.2 | 0.05/32 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Campbell Soup Co (CPB.N) | Campbell | 0.01000 | 0.57 | 0.2/111 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Chipotle Mexican Grill Inc. (CMG.N) | Chipotle | 0.01000 | 0.45 | 0.12/81 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Chubb (ACE.N) | Chubb | 0.01000 | 0.95 | 0.03/20 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | BNY Mellon (BK.N) | BofNewYork | 0.01000 | 0.44 | 0.12/83 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Costco (COST.OQ) | Costco | 0.01000 | 2.81 | 0.02/6 | 5 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Johnson & Johnson (JNJ.N) | J&J | 0.01000 | 0.46 | 0.05/69 | 5 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Netflix (NFLX.OQ) | Netflix | 0.01000 | 3.02 | 0.02/6 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Xerox Holdings Corp (XRX.OQ) | Xerox | 0.01000 | 0.21 | 0.6/430 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United Kingdom | 3i (III.L) | 3iGroup | 0.00100 | 0.284 | 0.02/5 | 5 % | -9.95 % | -0.05 % | 0 | Ler Mais |
United Kingdom | GSK (GSK.L) | GSK | 0.00100 | 0.103 | 0.04/11 | 5 % | -9.95 % | -0.05 % | 0 | Ler Mais |
United Kingdom | Lloyds (LLOY.L) | Lloyds | 0.00010 | 0.0053 | 1.1/71 | 5 % | -9.95 % | -0.05 % | 0 | Ler Mais |
Euro Area | ArcelorMittal SA (MT.AS) | ArcelorMittal | 0.00100 | 0.311 | 0.4/85 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
United Kingdom | Mondi plc (MNDI.L) | Mondi | 0.01000 | 0.23 | 0.4/104 | 10 % | -9.95 % | -0.05 % | 0 | Ler Mais |
Sweden | Sandvik AB (SAND.ST) | Sandvik | 0.01000 | 1.22 | 0.5/250 | 10 % | -8.17 % | -1.83 % | 0 | Ler Mais |
Norway | Norsk Hydro ASA (NHY.OL) | NorskHydro | 0.00100 | 0.68 | 1.2/764 | 10 % | -9.5 % | -0.5 % | 0 | Ler Mais |
United States | CVS Health (CVS.N) | CVS | 0.01000 | 0.29 | 0.13/35 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Transocean Ltd. (RIG.N) | Transocean | 0.01000 | 0.13 | 1.4/387 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
Euro Area | Cofinimmo SA (COFB.BR) | Cofinimmo | 0.00100 | 0.902 | 0.13/8 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Euro Area | Umicore SA (UMI.BR) | Umicore | 0.00100 | 0.216 | 0.6/129 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Sweden | AB Electrolux (ELUXb.ST) | Electrolux | 0.01000 | 0.84 | 1.1/248 | 10 % | -8.17 % | -1.83 % | 0 | Ler Mais |
Sweden | Swedbank AB (SWEDa.ST) | Swedbank | 0.01000 | 1.25 | 0.5/243 | 10 % | -8.17 % | -1.83 % | 0 | Ler Mais |
Euro Area | Tieto Oyj (TIE1V.HE) | Tieto | 0.00100 | 0.272 | 0.5/25 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Euro Area | MTU Aero Engines AG (MTXGn.DE) | MTU | 0.01000 | 3.66 | 0.04/2 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Norway | Storebrand (STB.OL) | Storebrand | 0.00100 | 1.478 | 0.8/191 | 10 % | -9.5 % | -0.5 % | 0 | Ler Mais |
Euro Area | Henkel AG & Co KgaA (HNKG_p.DE) | Henkel | 0.01000 | 0.72 | 0.11/6 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Euro Area | Munich Re Group (Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München) (MUVGn.DE) | MRG | 0.01000 | 3 | 0.02/1 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Switzerland | Swatch Group (UHR.S) | Swatch | 0.01000 | 2.7 | 0.06/2 | 10 % | -5.94 % | -4.06 % | 0 | Ler Mais |
United States | Intuit Inc. (INTU.OQ) | Intuit | 0.01000 | 2.62 | 0.02/8 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | NetEase Inc. (NTES.OQ) | NetEase | 0.01000 | 0.61 | 0.08/21 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Perrigo Company plc (PRGO.N) | Perrigo | 0.01000 | 0.38 | 0.3/76 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | NRG Energy Inc. (NRG.N) | NRG | 0.01000 | 1.06 | 0.09/25 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Cisco (CSCO.OQ) | Cisco | 0.01000 | 0.18 | 0.15/212 | 5 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | eBay (EBAY.OQ) | Ebay | 0.01000 | 0.39 | 0.14/95 | 5 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United Kingdom | Burberry (BRBY.L) | Burberry | 0.01000 | 0.14 | 0.07/18 | 5 % | -9.95 % | -0.05 % | 0 | Ler Mais |
United Kingdom | HSBC (HSBA.L) | HSBC | 0.00010 | 0.0375 | 0.09/58 | 5 % | -9.95 % | -0.05 % | 0 | Ler Mais |
United Kingdom | Man Group (EMG.L) | ManGroup | 0.00100 | 0.038 | 0.3/16 | 10 % | -9.95 % | -0.05 % | 0 | Ler Mais |
United Kingdom | Rolls-Royce (RR.L) | Rolls-Royce | 0.00100 | 0.043 | 0.13/35 | 5 % | -9.95 % | -0.05 % | 0 | Ler Mais |
Euro Area | BBVA (BBVA.MC) | BBVA | 0.00100 | 0.068 | 0.8/190 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Switzerland | Novartis (NOVN.VX) | Novartis | 0.01000 | 0.52 | 0.11/47 | 10 % | -5.94 % | -4.06 % | 0 | Ler Mais |
Euro Area | Koninklijke KPN NV (KPN.AS) | KPN | 0.00100 | 0.052 | 2.2/127 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Euro Area | UniCredit SpA (UCG.MI) | UniCredit | 0.00100 | 0.245 | 0.3/50 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
United Kingdom | Bunzl plc (BNZL.L) | Bunzl | 0.01000 | 0.46 | 0.2/52 | 10 % | -9.95 % | -0.05 % | 0 | Ler Mais |
Euro Area | Bayer (BAYGn.DE) | BayerAG | 0.01000 | 0.25 | 0.3/70 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Euro Area | RWE AG (RWE.DE) | RWE | 0.00100 | 0.306 | 0.3/56 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Euro Area | Moncler (MONC.MI) | Moncler | 0.00100 | 0.817 | 0.14/32 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Euro Area | Recordati SpA (RECI.MI) | Recordati | 0.00100 | 0.709 | 0.2/9 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Euro Area | Sonae SGPS SA (YSO.LS) | Sonae | 0.00100 | 0.014 | 8/513 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
United States | Murphy Oil Corporation (MUR.N) | MurphyOil | 0.01000 | 0.56 | 0.2/121 | 15 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United Kingdom | Mobico Group PLC (MCG.L) | NationalExpress | 0.00100 | 0.012 | 10/751 | 5 % | -9.95 % | -0.05 % | 0 | Ler Mais |
Euro Area | Cargotec Corporation (CGCBV.HE) | Cargotec | 0.00100 | 0.698 | 0.2/10 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Euro Area | Orion Corporation (ORNBV.HE) | Orion | 0.00100 | 0.608 | 0.2/11 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Euro Area | Metsä Board (METSB.HE) | Metsa | 0.00100 | 0.12 | 1.1/63 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Euro Area | Voestalpine Group (VOES.VI) | Voestalpine | 0.01000 | 0.36 | 0.3/18 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
United Kingdom | Persimmon plc (PSN.L) | Persimmon | 0.01000 | 0.22 | 0.4/112 | 10 % | -9.95 % | -0.05 % | 0 | Ler Mais |
Euro Area | Thyssenkrupp AG (TKAG.DE) | Thyssenkrupp | 0.01000 | 0.08 | 1.8/108 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Euro Area | Atos SE (ATOS.PA) | Atos | 0.01000 | 0 | 3.7/190 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Euro Area | Capgemini SE (CAPP.PA) | Capgemini | 0.01000 | 1.78 | 0.04/2 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Euro Area | Legrand (LEGD.PA) | Legrand | 0.01000 | 0.88 | 0.08/5 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Switzerland | Givaudan (GIVN.S) | Givaudan | 0.01000 | 40.13 | 0.01/1 | 10 % | -5.94 % | -4.06 % | 0 | Ler Mais |
Euro Area | Enagás SA (ENAG.MC) | Enagas | 0.00100 | 0.191 | 0.6/140 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
United States | Broadcom Ltd (AVGO.OQ) | Broadcom | 0.01000 | 0.93 | 0.03/29 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Duke Energy (DUK.N) | Duke | 0.01000 | 0.44 | 0.07/50 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Exelon Corporation (EXC.OQ) | Exelon | 0.01000 | 0.28 | 0.3/144 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | AutoZone (AZO.N) | Autozone | 0.01000 | 28.73 | 0.01/2 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Nasdaq Inc. (NDAQ.OQ) | Nasdaq | 0.01000 | 0.46 | 0.12/83 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Aflac (AFL.N) | Aflac | 0.01000 | 0.57 | 0.08/56 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Apple (AAPL.OQ) | Apple | 0.01000 | 0.65 | 0.03/45 | 5 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | BlackBerry (BBRY.OQ) | Blackberry | 0.01000 | 0.11 | 2.8/200 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | META PLATFORMS INC (META.OQ) | 0.01000 | 1.7 | 0.02/18 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais | |
United States | Honeywell International Inc (HON.OQ) | Honeywell | 0.01000 | 0.67 | 0.04/47 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Las Vegas Sands (LVS.N) | L.V.Sands | 0.01000 | 0.33 | 0.2/117 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Moody’s (MCO.N) | Moodys | 0.01000 | 2.36 | 0.02/5 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Ralph Lauren (RL.N) | RalphLauren | 0.01000 | 2.4 | 0.05/12 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Starbucks (SBUX.OQ) | Starbucks | 0.01000 | 0.27 | 0.1/65 | 5 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United Kingdom | Aviva (AV.L) | Aviva | 0.00100 | 0.069 | 0.12/34 | 5 % | -9.95 % | -0.05 % | 0 | Ler Mais |
United Kingdom | DCC plc (DCC.L) | DCC | 0.01000 | 0.84 | 0.11/7 | 10 % | -9.95 % | -0.05 % | 0 | Ler Mais |
United Kingdom | Intertek Group plc (ITRK.L) | Intertek | 0.01000 | 0.69 | 0.12/8 | 10 % | -9.95 % | -0.05 % | 0 | Ler Mais |
Euro Area | BMW (BMWG.DE) | BMW | 0.01000 | 0.6 | 0.09/21 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
United States | KeyCorp (KEY.N) | KeyCorp | 0.01000 | 0.23 | 0.5/351 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | PulteGroup, Inc (PHM.N) | PulteGroup | 0.01000 | 0.9 | 0.07/48 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | Southern Company (SO.N) | Southern | 0.01000 | 0.35 | 0.09/64 | 10 % | -9.86 % | -0.14 % | 0 | Ler Mais |
Euro Area | Italgas (IG.MI) | Italgas | 0.00100 | 0.068 | 1.7/393 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Euro Area | Brembo SpA (BRBI.MI) | Brembo | 0.00100 | 0.159 | 0.8/44 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Euro Area | Ontex Group NV (ONTEX.BR) | Ontex | 0.00100 | 0.148 | 1/56 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Sweden | Tele2 AB (TEL2b.ST) | Tele2 | 0.01000 | 1.12 | 0.9/206 | 10 % | -8.17 % | -1.83 % | 0 | Ler Mais |
United States | Newell Brands Inc. (NWL.N) | Newell | 0.01000 | 0.15 | 1.2/319 | 15 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United States | News Corporation (NWSA.OQ) | NewsCorp | 0.01000 | 0.38 | 0.3/181 | 15 % | -9.86 % | -0.14 % | 0 | Ler Mais |
Euro Area | Nexity SA (NEXI.PA) | Nexity | 0.00100 | 0.162 | 0.9/50 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
United States | NiSource, Inc. (NI.N) | NiSource | 0.01000 | 0.39 | 0.3/174 | 15 % | -9.86 % | -0.14 % | 0 | Ler Mais |
Euro Area | Nordex SE (NDXG.DE) | Nordex | 0.01000 | 0.19 | 0.7/150 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
Euro Area | Norma Group SE (NOEJ.DE) | Norma | 0.01000 | 0.4 | 0.5/26 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
United States | New York Community Bancorp, Inc. (NYCB.N) | NYBancorp | 0.01000 | 0.21 | 0.7/200 | 15 % | -9.86 % | -0.14 % | 0 | Ler Mais |
United Kingdom | Ocado Group plc (OCDO.L) | Ocado | 0.00100 | 0.054 | 1.9/130 | 5 % | -9.95 % | -0.05 % | 0 | Ler Mais |
Euro Area | OCI NV (OCI.AS) | OCI | 0.01000 | 0.35 | 0.4/19 | 10 % | -8.42 % | -1.58 % | 0 | Ler Mais |
United States | OGE Energy Corp. (OGE.N) | OgeEnergy | 0.01000 | 0.47 | 0.2/56 | 15 % | -9.86 % | -0.14 % | 0 | Ler Mais |
